Items | Unit | VB10 | VB15 | VB20 | VB30 | VB40 | VB50 | VB60 | VB80 | VB120 |
Suitable carrier | tons | 7-10 | 11-16 | 18-24 | 24-30 | 32-40 | 42-55 | 55-70 | 70-100 | 100-150 |
Weight | kg | 930 | 1700 | 2500 | 3300 | 4200 | 5600 | 7000 | 10500 | 13000 |
Operating pressure | MPa | 15-18 | 16-19 | 18-20 | 22-24 | 22-24 | 26-28 | 26-28 | 30-32 | 22-24 |
Oil return pressure | MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Flow | L/min | 60 | 120 | 160 | 180 | 200 | 250 | 280 | 380 | 600 |
Frequency | 1/min | 1500 | 1400 | 1400 | 1300 | 1200 | 1000 | 1000 | 1000 | 1000 |
Size L×W×H | cm | 168×45×90 | 220×66×130 | 240×78×175 | 280×85×160 | 310×90×184 | 320×90×190 | 345×110×217 | 380×132×230 | 400×132×282 |
Size A | cm | 102 | 140 | 165 | 179.1 | 200 | 210 | 226 | 240 | 243 |
Size B | cm | 76 | 105 | 130 | 139.1 | 155 | 165 | 176 | 180 | 180 |
Accumulator pressure | MPa | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.25 | 0.6 | 0.6 |
If you have any needs, please leave a message and we will contact you as soon as possible