Item/Model | Unit | S02 | S04 | S06 | S08 | S10 | S14 | S17 | S20 | S24 |
Pin To Pin Distance | mm | 265 | 310 | 390 | 465 | 520 | 570 | |||
Overall Width | mm | 375 | 420 | 570 | 665 | 740 | 740 | 820 | ||
Overdi Height | mm | 390 | 950 | 1180 | 1260 | 1380 | 1380 | 1470 | 1660 | 1800 |
Pin Diameter | mm | 40-50 | 50-55 | 60-70 | 70-80 | 80-90 | 80-90 | 90-110 | ||
Dipper Width | mm | 150-180 | 180-200 | 200-315 | 300-350 | 360-420 | 360-420 | 400-500 | ||
Plate Thickness | mm | 50 | 55 | 65 | 80 | 90 | 90 | 90 | 120 | 120 |
Teeth Thickness | type | FR50 | DH150 | DH220 | D85C | 4T5502-2 | 4T5502-2 | 4T5502-2 | PC700 | PC1000 |
Weight | kg | 60 | 160 | 245 | 420 | 620 | 775 | 825 | ||
Applicable Excavator | ton | 4-6 | 5-9 | 9-16 | 16-23 | 23-30 | 30-39 | 40-49 | 50-64 | 65-90 |
If you have any needs, please leave a message and we will contact you as soon as possible