Model | Unit | DP15 | DP22 | DP26 | DP35 | RDP26 |
Welght | Kg | 1010 | 1370 | 1600 | 2700 | 1980 |
Max open | mm | 700 | 890 | 860 | 1100 | 900 |
Crushing force | Kn | 588 | 877 | 994 | 1350 | 994 |
Cutter length | mm | 180 | 180 | 180 | 360 | 180 |
Oil pressure | Mpa | 28-32 | 32 | 32 | 32 | 32 |
Oil flow | Lpm | 120-180 | 180-250 | 180-250 | 200-300 | 180-250 |
Suitable carrier | ton | 10-18 | 18-24 | 20-30 | 30-40 | 20-30 |
If you have any needs, please leave a message and we will contact you as soon as possible