Item | Unit | NS165 | NS175 | NS185 | NS195 | NS200 | NS205 | NS210 | NS215 | NS235 | |
Weight | box type | kg | 2360 | – | – | – | – | – | – | – | – |
lbs | 5192 | — | – | – | – | – | – | – | – | ||
top type | kg | 3235 | 4427 | 4428 | 4720 | 4880 | – | – | – | – | |
lbs | 7117 | 9739 | 9742 | 10384 | 10736 | — | – | – | – | ||
side type | kg | 3009 | 4001 | 4460 | 5600 | 6230 | 6500 | 6500 | 6900 | 8840 | |
lbs | 6620 | 8802 | 9812 | 12320 | 13706 | 14300 | 14300 | 15180 | 19448 | ||
Impact frequency | bmp | 200-300 | 120-180 | 100-200 | 100-180 | 100-150 | 100-150 | 110-180 | 110-180 | 110-180 | |
Operating Oil Pressure | bar | 180-200 | 200-220 | 220-240 | 220-240 | 260-300 | 260-280 | 250-300 | 250-300 | 250-300 | |
kg/cm | 183-204 | 204-225 | 225-245 | 225-245 | 265-306 | 265-286 | 255-306 | 255-306 | 255-306 | ||
psi | 2610-2900 | 2900-3190 | 3190-3480 | 3190-3480 | 3770-4350 | 3770-3480 | 3625-4350 | 3625-4350 | 3625-4350 | ||
Opreration flux | l/min | 200-260 | 210-280 | 220-240 | 230-320 | 260-340 | 260-340 | 330-430 | 330-430 | 350-450 | |
Rod diameter | mm | 165 | 175 | 185 | 195 | 200 | 205 | 210 | 215 | 235 | |
inch | 6.50 | 6.89 | 7.28 | 7.68 | 7.87 | 8.07 | 8.27 | 8.46 | 9.25 | ||
Size of tube | inch | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1¼ | 1½ | 1½ | 1½ | |
Applicable excavator | ton | 30.0-45.0 | 40.0-55.0 | 45.0-60.0 | 50.0-65.0 | 50.0-65.0 | 50-65.0 | 60-90 | 65-95 | 70-100 | |
lbs | 66000-99000 | 88000-121000 | 99000-132000 | 110000-143000 | 110000-143000 | 110000-143000 | 132000-198000 | 143000-209000 | 154000-220000 |
If you have any needs, please leave a message and we will contact you as soon as possible