Light hydraulic breaker
Light hydraulic breaker

Light hydraulic breaker

Category: Hydraulic breaker

Item Unit NS40 NS45 NS53 NS68 NS75 NS85 Weight  box typ […]

Description

Item Unit NS40 NS45 NS53 NS68 NS75 NS85
Weight  box type kg 143 168 218 363 436 780
lbs 315  370  480  799  959  1716
top type kg 89 118 159 265 375 513
lbs 196  260  350  583  825  1129
side type kg 90 110 146 261 354 502
lbs 198  242  321  574  779  1104
Impact frequency bmp 800-1400 700-1200 600-1100 500-900 400-800 380-800
Operating Oil Pressure bar 90-120 90-120 90-120 110-140 120-150 120-160
kg/cm 92-122 92-122 92-122 112-143 122-153 122-163
psi 1305-1740 1305-1740 1305-1740 1595-2030 1740-2175 1740-2320
Opreration flux l/min 15-30 20-40 40-70 40-70 45-85 50-100
Rod diameter mm 40 45 53 68 75 85
inch 1.57  1.77  2.09  2.68  2.95  3.35
Size of tube  inch  1/2  1/2  1/2  1/2  1/2 3/4
Applicable excavator ton 0.8-2.5 1.2-3.0 2.0-4.5 4.0-7.0 6.0-9.0 8.0-12.0
lbs 1760-5500 2640-6600 4400-9900 8800-15400 13200-19800 17600-26400

 

Messages

If you have any needs, please leave a message and we will contact you as soon as possible