Item | Unit | NS100 | NS135 | NS140 | NS140A | NS155 | |
Weight | box type | kg | 886 | 1320 | 1768 | 1822 | 2379 |
lbs | 1949 | 2904 | 3890 | 4008 | 5234 | ||
top type | kg | 745 | 1695 | 1810 | 1864 | 2663 | |
lbs | 1639 | 3729 | 3982 | 4101 | 5859 | ||
side type | kg | 749 | 1602 | 1801 | 1855 | 2628 | |
lbs | 1648 | 3524 | 3962 | 4081 | 5782 | ||
Impact frequency | bmp | 350-700 | 350-600 | 350-500 | 350-600 | 250-350 | |
Operating Oil Pressure | bar | 150-170 | 160-180 | 160-180 | 160-180 | 160-190 | |
kg/cm | 153-173 | 163-183 | 163-183 | 163-183 | 163-194 | ||
psi | 2175-2465 | 2320-2610 | 2320-2610 | 2320-2610 | 2320-2755 | ||
Opreration flux | l/min | 80-110 | 120-180 | 160-210 | 160-210 | 180-240 | |
Rod diameter | mm | 100 | 135 | 140 | 140 | 155 | |
inch | 3.94 | 5.31 | 5.51 | 5.51 | 6.10 | ||
Size of tube | inch | 3/4 | 0.21 | 1 | 1 | 1 1/4 | |
Applicable excavator | ton | 11.0-16.0 | 16.0-21.0 | 18.0-26.0 | 18.0-26.0 | 28.0-35.0 | |
lbs | 24200-35200 | 35200-46200 | 39600-57200 | 39600-57200 | 61600-77000 |
If you have any needs, please leave a message and we will contact you as soon as possible