Item/Model | Unit | H02 | H04 | H06 | H08 | H10 |
Applicable | ton | 2-3 | 4-9 | 10-16 | 17-23 | 23-30 |
Power of impulse | ton | 3 | 5 | 10 | 15 | 15 |
Maximum vibration frequency | r/min | 2000 | 2000 | 2000 | 2000 | 2000 |
Oil Flow | L/min | 25-40 | 45-75 | 85-105 | 120-170 | 120-170 |
Working Pressure | kg/cm² | 100-130 | 100-130 | 100-130 | 150-200 | 150-200 |
Weight | kg | 110 | 300 | 500 | 900 | 950 |
Bottom Measurement | L*w,mm | 650×470 | 740×550 | 820×700 | 1100×900 | 1100×900 |
Height | mm | 600 | 760 | 920 | 1060 | 1100 |
Width | mm | 410 | 550 | 700 | 900 | 900 |
If you have any needs, please leave a message and we will contact you as soon as possible