Rock Grab
Rock Grab

Rock Grab

Category: Rock grab

Rock Grab

Description

Item/Model Unit RG02A RG04A RG06A RG08A RG10A RG14A
 Suitable Excavator ton 4-6 7-11 12-16 17-23 24-30 31-40
Weight kg 360 440 900 1850 2130 2600
Max Jaw Opening mm 1200 1400 1600 2100 2500 2800
Working Pressure bar 110-140 120-160 150-170 160-180 160-180 180-200
Set Up Pressure bar 170 180 190 200 210 250
Working Flow Ipm 30-55 50-100 90-110 100-140 130-170 200-250
Cylinder Volume ton 4.0*2 4.5*2 8.0*2 9.7*2 12*2 12*2

Messages

If you have any needs, please leave a message and we will contact you as soon as possible